*VIPs and public figures requiring absolute privacy, should contact the clinic to discuss their requirements.
Male Hormone Profile (FSH, LH, Testosterone, Free Androgen Index, Prolactin, SBHG) – +£144.50 For those requiring a more in-depth look at their hormones
Andropause Profile – (DHEAs, FSH, Test, Free Androgen Index, LH, SHBG) - +£145.50 For those worried about or experiencing the ‘Male Menopause’
Ultrasound Scan of the Abdomen and Pelvis - £999
For special requests, including high-level investigations, treatments or surgeries, please contact the clinic.
Measurements & Observations | Basic £795 |
Advanced £995 |
Elite £1,999 |
---|---|---|---|
Private health coverage for a whole calendar year - 4 GP appointments included | ✗ | ✓ | ✓ |
Health & Lifestyle Questionnaire | ✓ | ✓ | ✓ |
Full Consultation and Examination with GP | ✓ | ✓ | ✓ |
Height, Weight, BMI, | ✓ | ✓ | ✓ |
Blood Pressure and Oxygen Saturation | ✓ | ✓ | ✓ |
Fat Mass, Muscle Mass, Visceral Fat and BMR | ✓ | ✓ | ✓ |
Lung Function Spirometery | ✓ | ✓ | ✓ |
12 Lead ECG | ✓ | ✓ | ✓ |
Testicular Examination | £110.00 | ✓ | ✓ |
Chest X Ray | ✓ | ✓ | ✓ |
Ultrasound Scan of the Abdomen and Pelvis | £999.00 | £999.00 | ✓ |
Blood Tests | |||
Liver Function Tests | ✓ | ✓ | ✓ |
Kidney Function Tests | ✓ | ✓ | ✓ |
Thyroid Function Tests | ✓ | ✓ | ✓ |
Haemoglobin | ✓ | ✓ | ✓ |
Uric Acid | ✓ | ✓ | ✓ |
Calcium & Alkaline Phosphate | ✓ | ✓ | ✓ |
Full Lipids Profile | ✓ | ✓ | ✓ |
Glucose | ✓ | ✓ | ✓ |
ESR | ✓ | ✓ | ✓ |
HBA1C | ✓ | ✓ | ✓ |
Iron | ✓ | ✓ | ✓ |
Testosterone | ✓ | ✓ | ✓ |
Male Hormone / Andropause Profile | £144.50 | ✓ | ✓ |
Vitamin D | ✓ | ✓ | ✓ |
Prostate Specific Antigen (PSA) | ✓ | ✓ | ✓ |
B12 & Folate | £110.00 | ✓ | ✓ |
Carcino Embryonic Antigen - CEA | £91.00 | £91.00 | ✓ |
Make An Appointment Or CALL: 020 71837056