| Measurements & Observations |
| Doctor's Physical Examination, Consultation & Review of Results | | | | |
| Health & Lifestyle Questionnaire | | | | |
| Full Body Composition (BMI, Muscle, Visceral Fat, BMR & More) | | | | |
| Blood Pressure, Pulse & Oxygen Saturation | | | | |
| Urinalysis (pH, Sugar, Protein, Blood) | | | | |
| ECG - Heart Screening | | | | |
| Lung Function Test (Spirometry) | | | | |
| VO2 Max Assessment | | | | |
| Private Health Coverage (1 Year) | | | | |
| Imaging & Diagnostics |
| Chest X-Ray | | | | Via MRI |
| DEXA Scan (When Clinically Indicated) | | | | Via MRI |
| Pelvic Ultrasound | | | | |
| Trans-Vaginal Ultrasound | | | | |
| Mammogram | | | | |
| Full Body MRI Scan | | | | |
| Specialist Examinations |
| Consultant Gynaecologist Consultation | | | | |
| Cervical Smear | | | | |
| Blood Tests: Core Profile |
| Full Blood Count | | | | |
| Kidney Function Tests | | | | |
| Liver Function Tests | | | | |
| Diabetes (Glucose & HbA1c) | | | | |
| Lipid Profile (Cholesterol & Triglycerides) | | | | |
| Gout & Cardiac Risk (Uric Acid) | | | | |
| Bone Markers (Calcium, Phosphate, Alk Phos) | | | | |
| Inflammation Markers (ESR) | | | | |
| Blood Tests: Advanced & Hormones |
| Thyroid Function | Basic (FT4, TSH) | Advanced (T4, TSH, FT3, FT4, Abs) | Advanced (T4, TSH, FT3, FT4, Abs) | Advanced (T4, TSH, FT3, FT4, Abs) |
| Iron Tests | Iron | Iron & B12 | Iron, B12 & Folate | Full Iron Profile & B12/Folate |
| Vitamin D | | | | |
| Minerals (Magnesium, Selenium, Zinc) | | | | |
| Female Hormone Profile | | | | |
| Gluten Sensitivity Profile | | | | |
| Tumour Markers & Cancer Screening |
| CEA Tumour Marker (General) | | | | |
| CA-125 (Ovarian) | | | | |
| HE4 + ROMA (Ovarian) | | | | |